Creator Forum - Racial Loyalty News Online

Announcements & General Jabber => General Jabber => Topic started by: Rev.Cambeul on Fri 14 Sep 2012

Title: Access Blocked by ISP - Forced to Use Proxy
Post by: Rev.Cambeul on Fri 14 Sep 2012
At approximately 3.30 am this morning, my access to all of our web pages and domain names was blocked at the ISP level (that is, my personal Internet Service Provider level) here in South Australia. I am still able to access our sites via proxy or via mobile phone.

Since it is only 7.30 am, I am still unable to determine if this is spread beyond my local ISP to other ISP's in Australia, or if international access has been cut at the source so that only Americans can view our sites.

Your status reports will be helpful.

@Cailen.
Title: Re: Access Blocked by ISP - Forced to Use Proxy
Post by: Sinn on Sat 15 Sep 2012
I'm not affected, yet.
Title: Re: Access Blocked by ISP - Forced to Use Proxy
Post by: Rev.Cambeul on Sat 15 Sep 2012
Still accessing through http://anonymouse.org (http://anonymouse.org) here ...

Thanks for the info Reverend Scott. Although your ISP is not affected (yet), others are. I was finally able to get through to my ISP and they tell me that the change may have been by our webhost. If and they emphasise the "if" it was because of changes by our webhost, then it could take up to 48 hours for the changes to propagate through the internet. My ISP have also logged the problem with our domain names and several others that I pointed out that went down at the same time and have nothing to do with our particular webhost. They will be doing their own checks just in case of any fault on their end.

Our webhost got back to me and clarified that they have made no changes on their end. They do not believe the problem is on my end at ISP level either. They think it may be a link in the route between the US and Australia that is down. If so, it will either need time to be repaired or a new route propagate across the net.

At least that means that our sites have not been blocked by our ISP's because of Jew or JOG.

For the moment, we will just have to hurry up and wait for the outcome.

@Cailen.
Title: Re: Access Blocked by ISP - Forced to Use Proxy
Post by: Sinn on Sat 15 Sep 2012
Pontifex, could you post the result of a "ping" and a "traceroute" (or "tracert" in Windows) to "creativityalliance.com" please?

Would be interesting to see whether it can resolve the IP for a start, also to see where it times out, if indeed it is a line fault somewhere between you and our webhost.

scott@Inspiron7720:~$ traceroute creativityalliance.com
traceroute to creativityalliance.com (67.205.15.126), 30 hops max, 60 byte packets
1  192.168.1.1 (192.168.1.1)  9.414 ms  9.689 ms  9.965 ms
2  myrouter.home (10.1.1.1)  12.660 ms  12.883 ms  13.191 ms
3  sun801.ba.optusnet.com.au (198.142.129.52)  24.642 ms  25.686 ms  27.728 ms
4  sun2-ge11-0.gw.optusnet.com.au (198.142.144.233)  29.024 ms  29.696 ms  31.667 ms
5  bla5-ge3-2.gw.optusnet.com.au (211.29.126.81)  47.738 ms  49.656 ms  50.832 ms
6  203.208.191.5 (203.208.191.5)  204.980 ms  186.579 ms  190.199 ms
7  xe-2-3-0.lax30.ip4.tinet.net (216.221.157.153)  190.762 ms  193.251 ms  194.330 ms
8  xe-7-2-0.sjc10.ip4.tinet.net (89.149.184.150)  195.081 ms  196.208 ms xe-4-2-0.sjc10.ip4.tinet.net (89.149.186.185)  198.780 ms
9  as6461.ip4.tinet.net (216.221.158.110)  199.728 ms  200.275 ms  202.220 ms
10  xe-0-3-0.cr1.sjc2.us.above.net (64.125.24.1)  206.931 ms  207.355 ms  209.855 ms
11  xe-0-3-0.cr1.lax112.us.above.net (64.125.26.25)  217.708 ms  219.866 ms  221.034 ms
12  xe-0-0-1.mpr1.lax12.us.above.net (64.125.31.189)  221.068 ms  195.981 ms  197.135 ms
13  xe-0-1-0.mpr1.lax103.us.above.net (64.125.30.45)  199.082 ms  200.872 ms  201.237 ms
14  64.125.187.174.t00867-02.above.net (64.125.187.174)  204.091 ms  205.343 ms  206.580 ms
15  66.33.201.122 (66.33.201.122)  211.108 ms  211.511 ms  213.172 ms
Title: Re: Access Blocked by ISP - Forced to Use Proxy
Post by: Rev.Cambeul on Sat 15 Sep 2012
About an hour ago, things returned to normal. I did try the TRACERT command at the time and eventually obtained a programmed called VisualRoute 2010 Personal Edition. This proved to me that both my ISP and our webhost were correct in that the problem was somewhere else along the route. Checking with end users on other ISP's within Australia, I found that they had the same problem:

1. Home/Router - OK
2. Enter ISP Network - OK
3. Exit ISP Network - OK
4. Enter Optus Carrier Network - OK
5. Exit Optus Carrier Network - FAIL

The problem was Optus Carrier Network, which affects all ISP's using that route, but oddly enough did not affect those using Optus as their ISP.

Following is the latest report, obtained while everything is working:

This trace was started on 15/09/2012 4:54:08 PM.
The host 'creativityalliance.com' has been found, and is reachable in 18 hops.  The TTL value of packets received from it is 51.In general this route is reasonably quick, with hops responding on average within 173ms. However, all hops after hop 7 in network 'SingTel Internet Exchange' (which I referred to above as the Optus Carrier Network) respond particularly slowly.

--------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                          | Location             | Tzone  | ms  | Graph      | Network                            |
--------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.178.24  | fritz.box                          |                      |        | 0   | x          | [Local Network]                    |
| 1   |       | 210.56.80.23    | LNS0-LOOP1.VIC.ESC.NET.AU          | (Australia)          |        | 61  | -x         | EscapeNet                          |
| 2   |       | 210.56.80.23    | LNS0-LOOP1.VIC.ESC.NET.AU          | (Australia)          |        | 58  | -x         | EscapeNet                          |
| 3   |       | 210.56.80.41    | HSRP2-GW.VIC.ESC.NET.AU            | (Australia)          |        | 53  | -x         | EscapeNet                          |
| 4   |       | 59.154.44.61    | VLAN463.33bhc76f000.optus.net.au   | (Australia)          |        | 77  | -x-        | SingTel Optus Pty Ltd              |
| 5   |       | 61.88.221.73    | -                                  | (Australia)          |        | 71  |  x         | SingTel Optus Pty Ltd              |
| 6   |       | 203.208.148.17  | -                                  | (Singapore)          |        | 215 |     x      | SingTel Internet Exchange          |
| 7   |       | 216.221.157.149 | xe-3-1-0.lax30.ip4.tinet.net       |                      |        | 215 |     x      | [Network for 216.221.157.149]      |
| 8   |       | 89.149.182.69   | xe-11-3-0.sjc10.ip4.tinet.net      | (Germany)            |        | 227 |     x      | Tiscali International Network B.V. |
| 9   |       | 216.221.158.110 | as6461.ip4.tinet.net               |                      |        | 220 |     x      | -                                  |
| 10  |       | 64.125.30.173   | xe-4-2-0.cr1.sjc2.us.above.net     | San Jose, CA, USA    | -08:00 | 221 |     x      | [Network for 64.125.30.173]        |
| 11  |       | 64.125.26.25    | xe-0-3-0.cr1.lax112.us.above.net   | Los Angeles, CA, USA | -08:00 | 236 |     x-     | -                                  |
| 12  |       | 64.125.30.18    | xe-7-2-1.mpr1.lax12.us.above.net   | Los Angeles, CA, USA | -08:00 | 236 |     x      | -                                  |
| 13  |       | 64.125.30.45    | xe-0-1-0.mpr1.lax103.us.above.net  | Los Angeles, CA, USA | -08:00 | 256 |     x--    | -                                  |
| 14  |       | 64.125.187.174  | 64.125.187.174.t00867-02.above.net |                      |        | 247 |     x      | -                                  |
| 15  | 12    | 66.33.201.122   | -                                  |                      |        | 307 |     -x---- | -                                  |
| 16  |       | 67.205.15.126   | creativityalliance.com             |                      |        | 238 |     x      | [Network for 67.205.15.126]        |
--------------------------------------------------------------------------------------------------------------------------------------------------------------


Problems like this affect thousands, if not millions of websites. When I called my ISP back, they told me that they were pleased that I had let them know about the problem so early and that other ISP's had the same problem, while Optus users did not. I have no doubt that others would have noticed the same problem and called their ISP's about it, but as it turned out, we Creators were on the ball hours before the average Australian even thought about scratching his eyeballs and getting out of bed.

... but then, I've had this problem before, and back then it was the after-effects of a police raid, trying to crush our network. It's quite gratifying to find that the problem is - for once - a quite mundane problem that we can assist with.

Thanks Reverend Scott and others for your assistance. I'm sure half the downloaders of Pay-TV  shows/copyright thieves would also like to thank us ... if they only knew.

@Cailen.